- Home
- ILSTV Stories
- Toronto collision rate doubles other areas
Toronto collision rate doubles other areas
- By ILS corp
- Published 12/14/2009
- ILSTV Stories
- Unrated
Thornhill, Ajax, Maple, Brampton and Bolton make up the bottom five communities with the highest crash rates.
Communities in the Greater Toronto Area ranked 40 through 49 out of the 49 communities reviewed for the study. St. Thomas ranks as the safest driving community with an averagenumber of collision claims of 2.5/100 cars, a 25 percent improvement from 2003-2006.
Regional Breakdown
-------------------------------------------------------------------------
2006-2009 Number of
Collision Claims 2006-2009 (2003-2006
Region /100 cars Ranking Ranking)
-------------------------------------------------------------------------
North 3.5 1 (1)
-------------------------------------------------------------------------
Central 3.9 2 (2)
-------------------------------------------------------------------------
Southwest 4.3 3 (4)
-------------------------------------------------------------------------
East 4.5 4 (3)
-------------------------------------------------------------------------
GTA 5.5 5 (5)
-------------------------------------------------------------------------
Community Breakdown
-------------------------------------------------------------------------
2006-2009
Number of
Population Collision
(2006 Claims 2006-2009 (2003-2006
Community Region Census) /100 cars Ranking Ranking)*
-------------------------------------------------------------------------
St. Thomas Southwest 36,110 2.5 1 (9)
-------------------------------------------------------------------------
Belleville East 48,821 2.6 2 (1)
-------------------------------------------------------------------------
Chatham Southwest 108,177 3.4 3 (14)
-------------------------------------------------------------------------
Welland Southwest 50,331 3.4 4 (2)
-------------------------------------------------------------------------
Sudbury North 157,857 3.6 5 (6)
-------------------------------------------------------------------------
North Bay North 53,966 3.7 6 (15)
-------------------------------------------------------------------------
Amherstburg Southwest 21,748 3.7 7 (3)
-------------------------------------------------------------------------
Thunder Bay North 109,140 3.7 8 (16)
-------------------------------------------------------------------------
Sault Ste. Marie North 74,948 3.7 9 (10)
-------------------------------------------------------------------------
Keswick GTA 21,000 3.8 10 (5)
-------------------------------------------------------------------------
St. Catharines Southwest 131,989 3.8 11 (12)
-------------------------------------------------------------------------
Innisfil GTA 31,175 3.9 12 (21)
-------------------------------------------------------------------------
Bowmanville GTA 31,830 3.9 13 (7)
-------------------------------------------------------------------------
Bradford GTA 24,039 4.0 14 (18)
-------------------------------------------------------------------------
Kingston East 117,207 4.0 15 (11)
-------------------------------------------------------------------------
Niagara Falls Southwest 82,181 4.0 16 (23)
-------------------------------------------------------------------------
Sarnia Southwest 71,419 4.0 17 (13)
-------------------------------------------------------------------------
Peterborough Central 74,898 4.1 18 (17)
-------------------------------------------------------------------------
Windsor Southwest 216,473 4.3 19 (29)
-------------------------------------------------------------------------
Cornwall East 45,965 4.3 20 (4)
-------------------------------------------------------------------------
Brantford Southwest 90,192 4.3 21 (22)
-------------------------------------------------------------------------
Newmarket GTA 74,295 4.5 22 (20)
-------------------------------------------------------------------------
Cambridge Southwest 120,371 4.5 23 (35)
-------------------------------------------------------------------------
Georgetown GTA 120,371 4.5 24 (8)
-------------------------------------------------------------------------
Kitchener Southwest 204,668 4.7 25 (25)
-------------------------------------------------------------------------
Guelph Southwest 114,943 4.8 26 (19)
-------------------------------------------------------------------------
Burlington GTA 164,415 4.9 27 (26)
-------------------------------------------------------------------------
Hamilton Southwest 504,559 5.1 28 (30)
-------------------------------------------------------------------------
Stouffville GTA 24,390 5.1 29 (32)
-------------------------------------------------------------------------
Barrie Central 128,430 5.3 30 (39)
-------------------------------------------------------------------------
Markham GTA 261,573 5.3 31 (40)
-------------------------------------------------------------------------
Aurora GTA 47,629 5.4 32 (28)
-------------------------------------------------------------------------
Ottawa East 812,129 5.4 33 (31)
-------------------------------------------------------------------------
Orillia Central 30,259 5.4 34 (24)
-------------------------------------------------------------------------
London Southwest 352,395 5.5 35 (33)
-------------------------------------------------------------------------

